Difference between revisions of "Flip Flops"
Line 1: | Line 1: | ||
+ | |||
==What is a flip flop== | ==What is a flip flop== | ||
A flip-flop is used to store binary data, and is a simple latching circuit. | A flip-flop is used to store binary data, and is a simple latching circuit. | ||
Line 9: | Line 10: | ||
==Edge triggered D Type Flip Flop== | ==Edge triggered D Type Flip Flop== | ||
− | [[File:D-Type-ff.gif|200px | + | [[File:D-Type-ff.gif|200px|right|D-FF]] |
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==D and T type flippys== | ||
+ | |||
+ | [[File:D-FlipFlop.png|200px]] [[File:D-FlipFlopLogic.png|200px|Logic circuit for a D-Flip Flop]] | ||
+ | [[File:T-FlipFlop.png|200px]] [[File:T-FlipFlopLogic.png|200px|Logic circuit for a T-Flip Flop]] |
Revision as of 10:04, 16 March 2017
Contents
What is a flip flop
A flip-flop is used to store binary data, and is a simple latching circuit.
Basic (SR) Flip Flops
Basic flip flops are created using two NAND gates cross couples as seen in the image.
Problems with basic (SR) flip flops
Edge triggered D Type Flip Flop