Difference between revisions of "MediaWiki:Sidebar"
Line 5: | Line 5: | ||
** Contribution Scores | Contribution Scores | ** Contribution Scores | Contribution Scores | ||
*TRC PowerPoints | *TRC PowerPoints | ||
− | ** [https://studentthomrothac-my.sharepoint.com/:f:/g/personal/wayne_jones_thomroth_ac_uk/EhA3n-Vxi-VHlTkmta27YogB7_hU2Kbint6JXHKpap3w2g?e=gFAk2V |Paper 2 Yr2] | + | ** [[https://studentthomrothac-my.sharepoint.com/:f:/g/personal/wayne_jones_thomroth_ac_uk/EhA3n-Vxi-VHlTkmta27YogB7_hU2Kbint6JXHKpap3w2g?e=gFAk2V |Paper 2 Yr2]] |
*AL Paper 1 | *AL Paper 1 | ||
** AQA - Comp Sci - A Level - Paper 1 | Main Page | ** AQA - Comp Sci - A Level - Paper 1 | Main Page |
Revision as of 08:39, 25 September 2020
- Main Page
- Welcome|Home Page
- Wiki editing tips | Editing Tips
- Contribution Scores | Contribution Scores
- TRC PowerPoints
- AL Paper 1
- AQA - Comp Sci - A Level - Paper 1 | Main Page
- Section_A_AL | AL Section A
- Section_B_2017 |AL Section B
- Section_C_2021 |AL Section C
- Section_D_2021 |AL Section D
- AL Paper 2
- AQA - Comp Sci - A Level - Paper 2 | Main Page
- Fundamentals of data representation| Data Rep
- Fundamentals of computer systems|Comp Systems
- Fundamentals of computer organisation and architecture| Architecture
- Fundamentals of communication and networking|Comms & Network
- Consequences of uses of computing|Use of Comp
- Fundamentals of databases|Databases
- Big Data| Big Data
- Fundamentals of functional programming| Functional Prog
- Project
- Project Main Page | Main Page
- C# | C#
- PHP | PHP
- Python | Python
- Lua | Lua
- C++ Basics | C++
- MonoGame Tutorials | MonoGame
- PyGame Tutorials | PyGame
- Love Game Engine | LOVE
- Pico 8 | Pico 8
- Unity Tutorials | Unity
- SFML | SFML
- TOOLBOX
- Changes
- recentchanges-url|recentchanges