Difference between revisions of "Wireless Networking"
Mfrederick (talk | contribs) (Created page with "== Intro == Wireless networking is used to wirelessly communicate devices to the internet. These are connected by using a WAP (Wireless Access Point) and a receiving device li...") |
|||
Line 1: | Line 1: | ||
== Intro == | == Intro == | ||
− | Wireless networking is used to wirelessly communicate devices to | + | Wireless networking is used to wirelessly communicate devices to a network. Data is transmitted using radio waves. |
− | == | + | ==Devices== |
− | These are a | + | These are connected by using a '''WAP (Wireless Access Point)''', this is a bridge between a wireless network and a wired network. They broadcast a wireless signal which other devices can connect to, all the devices share the bandwidth of the access point. The Access Point is normally connected to a single wired network port. In the home this could be packaged with a router and a network switch, but can also be a stand alone device. |
− | === Distance | + | A receiving device called a '''Wireless Network Interface Card'''. These can be added to a mobile device or a computer by using either a Wi-Fi dongle or a Wi-Fi PCIe Card. It is the device used to connect to a wireless network, receive and transmit data wirelessly. |
+ | |||
+ | == Standards / Technologies == | ||
+ | These are a few different types of network technologies. The most common and newest version is 802.11ac but there are different types including 802.11a/b/g/n/ac/ac/ab. Speeds have increased from approximately 11mbps to 500mbps. | ||
+ | |||
+ | == Distance == | ||
Distance affects the signal of the Wi-Fi, if the signal is indoors it can spread to a distance of 50-70m and outdoors it can spread to a distance of 250m. It is weaker indoors because of interference like doors, walls, pipework and microwaves. | Distance affects the signal of the Wi-Fi, if the signal is indoors it can spread to a distance of 50-70m and outdoors it can spread to a distance of 250m. It is weaker indoors because of interference like doors, walls, pipework and microwaves. | ||
− | + | == SSID == | |
Each network is set a SSID (Service Set Identification). This is the name that is associated with a network. When a device is trying to connect to a network, the device will search for a network . and that network will report back with its SSID. Some networks don't broadcast there SSID. This is so that people cant connect to the network so that the network is more secure. | Each network is set a SSID (Service Set Identification). This is the name that is associated with a network. When a device is trying to connect to a network, the device will search for a network . and that network will report back with its SSID. Some networks don't broadcast there SSID. This is so that people cant connect to the network so that the network is more secure. | ||
− | + | == MAC Address == | |
A MAC (Media Access Control) address is a group of hexadecimal digits that contain information about that device that broadcasts data. the first three groups represents the chip or device that it is and the last three groups represent your actual device | A MAC (Media Access Control) address is a group of hexadecimal digits that contain information about that device that broadcasts data. the first three groups represents the chip or device that it is and the last three groups represent your actual device | ||
− | === Stations | + | ==CSMA/CA== |
+ | |||
+ | |||
+ | ==CSMA/CA with RTS/CTS== | ||
+ | |||
+ | |||
+ | == Stations == | ||
A station has a radio frequency and a channel that it is broadcasted at. The old Wi-Fi frequency is 2.4Ghz which is what all Wi-Fi capable devices can use but there is a new frequency that is 5Ghz. The main benefit of this is that not many devices use this new technology so that means that there wont be as much interference hence better speeds. Also the frequency is broken up into approximately 12 channels that are used. | A station has a radio frequency and a channel that it is broadcasted at. The old Wi-Fi frequency is 2.4Ghz which is what all Wi-Fi capable devices can use but there is a new frequency that is 5Ghz. The main benefit of this is that not many devices use this new technology so that means that there wont be as much interference hence better speeds. Also the frequency is broken up into approximately 12 channels that are used. | ||
− | == | + | == Wireless Network Security == |
There are many different ways that you can secure a network. | There are many different ways that you can secure a network. | ||
* Change the default SSID to your own | * Change the default SSID to your own | ||
* Hide the SSID | * Hide the SSID | ||
* Create a whitelist to only allow certain devices to connect to the network | * Create a whitelist to only allow certain devices to connect to the network | ||
− | * Secure the network with a password | + | * Secure the network with a password using WPA/WPA2 |
− | + | == WPA/WPA2 == | |
− | WPA or Wi-Fi Protected Access is a protocol that secures a Wi-Fi network. It was developed by the Wi-Fi Alliance to secure wireless networks. WPA was rolled out in 2003 and then WPA2 was introduced in 2004 improving upon WPA. | + | WPA or Wi-Fi Protected Access is a protocol that secures a Wi-Fi network. It was developed by the Wi-Fi Alliance to secure wireless networks. WPA was rolled out in 2003 and then WPA2 was introduced in 2004 improving upon WPA. It replaced WEP which used a single key for all data packets, however WPA/WPA2 use a different key for each packet. |
Revision as of 00:02, 22 December 2016
Contents
[hide]Intro
Wireless networking is used to wirelessly communicate devices to a network. Data is transmitted using radio waves.
Devices
These are connected by using a WAP (Wireless Access Point), this is a bridge between a wireless network and a wired network. They broadcast a wireless signal which other devices can connect to, all the devices share the bandwidth of the access point. The Access Point is normally connected to a single wired network port. In the home this could be packaged with a router and a network switch, but can also be a stand alone device.
A receiving device called a Wireless Network Interface Card. These can be added to a mobile device or a computer by using either a Wi-Fi dongle or a Wi-Fi PCIe Card. It is the device used to connect to a wireless network, receive and transmit data wirelessly.
Standards / Technologies
These are a few different types of network technologies. The most common and newest version is 802.11ac but there are different types including 802.11a/b/g/n/ac/ac/ab. Speeds have increased from approximately 11mbps to 500mbps.
Distance
Distance affects the signal of the Wi-Fi, if the signal is indoors it can spread to a distance of 50-70m and outdoors it can spread to a distance of 250m. It is weaker indoors because of interference like doors, walls, pipework and microwaves.
SSID
Each network is set a SSID (Service Set Identification). This is the name that is associated with a network. When a device is trying to connect to a network, the device will search for a network . and that network will report back with its SSID. Some networks don't broadcast there SSID. This is so that people cant connect to the network so that the network is more secure.
MAC Address
A MAC (Media Access Control) address is a group of hexadecimal digits that contain information about that device that broadcasts data. the first three groups represents the chip or device that it is and the last three groups represent your actual device
CSMA/CA
CSMA/CA with RTS/CTS
Stations
A station has a radio frequency and a channel that it is broadcasted at. The old Wi-Fi frequency is 2.4Ghz which is what all Wi-Fi capable devices can use but there is a new frequency that is 5Ghz. The main benefit of this is that not many devices use this new technology so that means that there wont be as much interference hence better speeds. Also the frequency is broken up into approximately 12 channels that are used.
Wireless Network Security
There are many different ways that you can secure a network.
- Change the default SSID to your own
- Hide the SSID
- Create a whitelist to only allow certain devices to connect to the network
- Secure the network with a password using WPA/WPA2
WPA/WPA2
WPA or Wi-Fi Protected Access is a protocol that secures a Wi-Fi network. It was developed by the Wi-Fi Alliance to secure wireless networks. WPA was rolled out in 2003 and then WPA2 was introduced in 2004 improving upon WPA. It replaced WEP which used a single key for all data packets, however WPA/WPA2 use a different key for each packet.