Difference between revisions of "Client Server / Peer to Peer"
(→Overview) |
(→TRC PowerPoint) |
||
(70 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | + | ===CraigNDave=== | |
<youtube>https://www.youtube.com/watch?v=Z67WhfeBIgg&list=PLCiOXwirraUDvVsza-xO2mMwW9QBIa_FG&index=2</youtube> | <youtube>https://www.youtube.com/watch?v=Z67WhfeBIgg&list=PLCiOXwirraUDvVsza-xO2mMwW9QBIa_FG&index=2</youtube> | ||
https://www.youtube.com/watch?v=Z67WhfeBIgg&list=PLCiOXwirraUDvVsza-xO2mMwW9QBIa_FG&index=2 | https://www.youtube.com/watch?v=Z67WhfeBIgg&list=PLCiOXwirraUDvVsza-xO2mMwW9QBIa_FG&index=2 | ||
− | === | + | ===Computer Science Tutor=== |
− | + | <youtube>TdQgP_Gee_A</youtube> | |
+ | |||
+ | https://www.youtube.com/watch?v=TdQgP_Gee_A&list=PL04uZ7242_M6O_6ITD6ncf7EonVHyBeCm&index=29 | ||
==Client-Server== | ==Client-Server== | ||
Line 37: | Line 39: | ||
*Sharing a connected resource could slow the machine down for the person using the actual machine. | *Sharing a connected resource could slow the machine down for the person using the actual machine. | ||
*You reach a point where it is impossible to manage, user permissions and accounts will need to be set on each machine. | *You reach a point where it is impossible to manage, user permissions and accounts will need to be set on each machine. | ||
+ | |||
+ | =Revision Questions= | ||
+ | |||
+ | <quiz display=simple> | ||
+ | {What is a peer to peer network? | ||
+ | | type="()" } | ||
+ | - Made up of devices with equal status with a server. | ||
+ | || Incorrect. A p2p does not have a server. | ||
+ | + Made up of devices with equal status with no servers. | ||
+ | || Correct! | ||
+ | - Made up of one device with no servers. | ||
+ | || Incorrect. A p2p has more than one device. | ||
+ | - Made up of one device with a server. | ||
+ | || Incorrect. A p2p has more than one device and no server. | ||
+ | |||
+ | {Which of these are advantages of peer-to-peer (less than 10 devices)? | ||
+ | |type="[]"} | ||
+ | + Easy to maintain few device. | ||
+ | || Easy to manage few devices. | ||
+ | - Easy to backup. | ||
+ | || Harder to backup as have to do all. | ||
+ | + Low cost to set up. | ||
+ | || No special software or hardware are required. | ||
+ | - Users will have different accounts and passwords on different machines. | ||
+ | || Makes it harder to run all the accounts and causes problems. | ||
+ | |||
+ | { Which of these are disadvantages of a peer-to-peer network? | ||
+ | | type="[]" } | ||
+ | |||
+ | + User will need to have a password on each machine they want to use | ||
+ | - No special operating system is required | ||
+ | - Has the ability to choose what resources will be shared | ||
+ | + Using a service connected to one machine will affect the user on that machine | ||
+ | |||
+ | {which of these are disadvantages of client server? | ||
+ | |type="[]"} | ||
+ | -hard to manage many devices | ||
+ | |easy to manage multitudes of devices | ||
+ | -harder to backup than peer to peer | ||
+ | |easier to backup (central backup) | ||
+ | -cannot stop people from accessing data | ||
+ | |data can only be accessed by those authorised to access given data | ||
+ | +it is more expensive as it requires additional hardware to function | ||
+ | |yes that is true | ||
+ | |||
+ | {which of these are advantages of client server? | ||
+ | |type="[]"} | ||
+ | +easy to manage many devices | ||
+ | |easy to manage multitudes of devices | ||
+ | +easier to backup than peer to peer | ||
+ | |easier to backup (central backup) | ||
+ | -easier to set up | ||
+ | |it is more harder actually | ||
+ | -it is more expensive as it requires additional hardware to function | ||
+ | |yes that is true | ||
+ | |||
+ | |||
+ | { Which is more expensive to set up? | ||
+ | | type="()" } | ||
+ | - Peer-to-peer network | ||
+ | || This would be incorrect as no additional hardware like a server is required | ||
+ | + Client-server network | ||
+ | || This is correct as additional hardware is required for the centralised server. | ||
+ | |||
+ | {A client server is best used with a small number of computers within a network | ||
+ | |type="()"} | ||
+ | - True | ||
+ | + False | ||
+ | |||
+ | { which of these are true about peer to peer networks? | ||
+ | | type="[]" } | ||
+ | +They are cheaper to set up than client server networks | ||
+ | || | ||
+ | -all of the devices are controlled by a central server | ||
+ | || | ||
+ | -They require special hardware | ||
+ | || | ||
+ | +They are easy to set up | ||
+ | |||
+ | {Which of the following would be more suited to a client server network? | ||
+ | |type="[]"} | ||
+ | + A bank | ||
+ | |Banks require user permissions to be easier to manage and they require easier backups | ||
+ | - A home network | ||
+ | |For a home network, the added security of a client-server network is not required and is not worth the cost of a server, nor is it worth the upkeep costs. | ||
+ | + A large office | ||
+ | |Offices will typically have a large range of users, you wouldn't want a receptionist having access to payroll systems. | ||
+ | + A hospital | ||
+ | |Backups will likely be made frequently so that you don't lose any patient information. There is a lot of confidential information on a hospital network which you wouldn't want all accounts being able to view | ||
+ | |||
+ | {In large quantities, peer to peer systems are easy to back up | ||
+ | |type="()"} | ||
+ | - TRUE. | ||
+ | || This is only the case for a client server network | ||
+ | + FALSE. | ||
+ | || Yes | ||
+ | |||
+ | |||
+ | {''what server would be best for a large scale company''? | ||
+ | | type="[]" } | ||
+ | |||
+ | + client-server | ||
+ | - peer-to-peer servers | ||
+ | |||
+ | { Why would peer-to-peer be a better choice in places like a home or a relatively small business? | ||
+ | | type="[]" } | ||
+ | |||
+ | - More security overall | ||
+ | - Easier to backup and store data | ||
+ | + No additional hardware or software needed | ||
+ | + Less expensive overall | ||
+ | - Users can access shared data which is centrally controlled | ||
+ | - Can scale with clients much easier | ||
+ | + You can decide what resources will be shared by each machine | ||
+ | |||
+ | |||
+ | </quiz> |
Latest revision as of 07:14, 23 August 2023
Contents
Overview
CraigNDave
https://www.youtube.com/watch?v=Z67WhfeBIgg&list=PLCiOXwirraUDvVsza-xO2mMwW9QBIa_FG&index=2
Computer Science Tutor
https://www.youtube.com/watch?v=TdQgP_Gee_A&list=PL04uZ7242_M6O_6ITD6ncf7EonVHyBeCm&index=29
Client-Server
In a client-server network you have a special class of device called a server, and normal devices called clients. A client device is used during normal day to day tasks, but a server is dedicated just to the task assigned. In client-server networks, client devices make requests for network services to servers, multiple servers may be used for different services. A large network may have a file server, print server, email server, back-up etc. All data is stored on a central server that users can then access, this makes it easier to back up data as it is all in one place. Login servers can be used allowing user accounts and passwords to be the same across all machines, allowing for easy control over access rights.
Advantages
- All files are stored in a central location, and be accessed from any machine.
- Network peripherals are controlled centrally, allowing you to share multiple printers from a single server.
- Backups and network security is controlled centrally, requires the backup of a single location.
- Users can access shared data which is centrally controlled, users can login to any machine.
Disadvantages
- A specialist network operating system is needed.
- The server is expensive to purchase.
- Specialist staff such as a network manger is needed.
- If any part of the network fails a lot of disruption can occur.
Peer-Peer
In a peer to peer network all devices are of equal class. Unlike Client-Server networks, there are no dedicated servers in peer-peer networks. Each workstation in the network acts as both client and server, leaving each individual user to choose what is to be shared between workstations. If passwords are required they are have to be changed individually between multiple devices, making these kind of networks extremely difficult to scale into large organisations. They are also more insecure due to permission management of shares being managed individually.
Advantages
- No special operating system required or any servers (they cant be used as a normal machine).
- Flexible with the ability to add new machines and share resources.
- You can decide what resources will be shared by each machine.
Disadvantages
- Users will have different accounts and passwords on different machines.
- Backups will need to be done on each machine to prevent data loss.
- Sharing a connected resource could slow the machine down for the person using the actual machine.
- You reach a point where it is impossible to manage, user permissions and accounts will need to be set on each machine.