Difference between revisions of "2022 Paper 1 Revision Quiz"
(→Queues) |
(→Queues) |
||
Line 140: | Line 140: | ||
- Directed | - Directed | ||
||Incorrect | ||Incorrect | ||
− | + | + | + Undirected |
||Correct | ||Correct | ||
- Weighted | - Weighted | ||
Line 155: | Line 155: | ||
- Directed | - Directed | ||
||Incorrect | ||Incorrect | ||
− | + | + | + Undirected |
||Correct | ||Correct | ||
+ Weighted | + Weighted | ||
Line 161: | Line 161: | ||
- Unweighted | - Unweighted | ||
||Incorrect | ||Incorrect | ||
+ | |||
+ | {Look at this graph: | ||
+ | |||
+ | [[File:Graph2.png|300px]] | ||
+ | |||
+ | select the appropriate options below: | ||
+ | |type="[]"} | ||
+ | + Directed | ||
+ | ||Correct | ||
+ | - Undirected | ||
+ | ||Incorrect | ||
+ | - Weighted | ||
+ | ||Incorrect | ||
+ | + Unweighted | ||
+ | ||Correct | ||
</quiz> | </quiz> | ||
Revision as of 08:46, 3 June 2022
Contents
Recursion
Arrays
Abstract Data Types & Dynamic vs Static
Queues
Stacks
Graphs
Trees
Graph Traversal
Searching Algorithms
Sorting Algorithms
Optimisation Algorithms
Order of Complexity