Difference between revisions of "2022 Paper 1 Revision Quiz"
(→Queues) |
(→Queues) |
||
Line 192: | Line 192: | ||
! !! A !! B !! C !! D | ! !! A !! B !! C !! D | ||
|- | |- | ||
− | + | ! A !! Example !! Example !! Example !! Example | |
|- | |- | ||
− | + | ! B !! Example !! Example !! Example !! Example | |
|- | |- | ||
− | + | ! C !! Example !! Example !! Example !! Example | |
|- | |- | ||
− | + | ! D !! Example !! Example !! Example !! Example | |
|} | |} | ||
Revision as of 08:55, 3 June 2022
Contents
Recursion
Arrays
Abstract Data Types & Dynamic vs Static
Queues
A | B | C | D | |
---|---|---|---|---|
A | Example | Example | Example | Example |
B | Example | Example | Example | Example |
C | Example | Example | Example | Example |
D | Example | Example | Example | Example |
Stacks
Graphs
Trees
Graph Traversal
Searching Algorithms
Sorting Algorithms
Optimisation Algorithms
Order of Complexity