Difference between revisions of "Client Server Model"
ThomasWard (talk | contribs) (→API) |
(→XML vs JSON) |
||
Line 25: | Line 25: | ||
! XML | ! XML | ||
|- | |- | ||
− | | Human Readable | + | | Human Readable |
− | | | + | | row 1, cell 2 |
− | | | + | | row 1, cell 3 |
|- | |- | ||
− | | | + | |- |
+ | | Compact Code | ||
| row 2, cell 2 | | row 2, cell 2 | ||
| row 2, cell 3 | | row 2, cell 3 | ||
+ | |- | ||
+ | | Speed of Parsing | ||
+ | | row 3, cell 2 | ||
+ | | row 3, cell 3 | ||
+ | |- | ||
+ | | Ease of Creation | ||
+ | | row 4, cell 2 | ||
+ | | row 4, cell 3 | ||
+ | |- | ||
+ | | Flexibility & Extendibilty | ||
+ | | row 3, cell 2 | ||
+ | | row 3, cell 3 | ||
|} | |} | ||
==REST Model== | ==REST Model== |
Revision as of 14:16, 13 March 2017
Contents
Response & Request
API
An API or Application Program Interface is a set of routines enabling one program to interface with each other. The code defines how the programs work together.
Twitter has an API to allow other programs to use the service.
WebSockets Protocol
CRUD
REST
JSON
XML
XML vs JSON
THIS IS MY SHOTGUN
JSON | XML | |
---|---|---|
Human Readable | row 1, cell 2 | row 1, cell 3 |
Compact Code | row 2, cell 2 | row 2, cell 3 |
Speed of Parsing | row 3, cell 2 | row 3, cell 3 |
Ease of Creation | row 4, cell 2 | row 4, cell 3 |
Flexibility & Extendibilty | row 3, cell 2 | row 3, cell 3 |