Difference between revisions of "Bits Bytes etc"
(→Units) |
|||
Line 3: | Line 3: | ||
https://www.youtube.com/watch?v=9kzCoDFrMGE&list=PLCiOXwirraUCa2MYf_oSM94uvwIGPMZ1q | https://www.youtube.com/watch?v=9kzCoDFrMGE&list=PLCiOXwirraUCa2MYf_oSM94uvwIGPMZ1q | ||
+ | |||
+ | =New Units= | ||
+ | '''Computer Science units are now based around the powers of 10''' | ||
+ | |||
+ | ==Powers of 10== | ||
+ | |||
+ | ==The Bit== | ||
+ | |||
+ | ==The Byte== | ||
+ | |||
+ | ==Kilo Byte== | ||
+ | |||
+ | ==Mega Byte== | ||
+ | |||
+ | ==Giga Byte== | ||
+ | |||
+ | ==Tera Byte== | ||
+ | |||
+ | ==Peta Byte== | ||
+ | |||
+ | ==Exa Byte== | ||
+ | |||
+ | ==Zetta Byte== | ||
+ | |||
+ | ==Yotta Byte== | ||
+ | |||
+ | =Old Units= | ||
+ | '''Units based around powers of 2, according to the spec you don't need to know these''' | ||
+ | |||
+ | ==Powers of 2== | ||
+ | |||
+ | ==Kibi Byte== | ||
+ | |||
+ | ==Mebi Byte== | ||
+ | |||
+ | ==Gibi Byte== | ||
+ | |||
+ | ==Tebi Byte== | ||
+ | |||
+ | ==Pebi Byte== | ||
+ | |||
+ | ==Exbi Byte== | ||
+ | |||
+ | ==Zebi Byte== | ||
+ | |||
+ | ==Yobi Byte== |
Revision as of 13:21, 11 September 2018
Contents
Units
https://www.youtube.com/watch?v=9kzCoDFrMGE&list=PLCiOXwirraUCa2MYf_oSM94uvwIGPMZ1q
New Units
Computer Science units are now based around the powers of 10
Powers of 10
The Bit
The Byte
Kilo Byte
Mega Byte
Giga Byte
Tera Byte
Peta Byte
Exa Byte
Zetta Byte
Yotta Byte
Old Units
Units based around powers of 2, according to the spec you don't need to know these