Difference between revisions of "Bitmap Graphics"
TechCypher (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | == Definitions == | |
− | == | + | Bitmap image- Bitmap images are stored as a series of pixels. |
+ | Pixel- A pixel is actually a very small square that is assigned a color, and then arranged in a pattern to form a bitmap image. | ||
+ | |||
+ | == Color Depth == | ||
+ | |||
+ | Color depth is either the number of bits used to indicate the color of a single pixel, in a bitmap image, or the number of bits used for each color component of a single pixel. This means the number of bits needed to code an image. For example an image will only need 2 bit color depth for black and white, such as the following image [[File:Challenge-Accepted-Meme.jpg]] although if an image has 24 bit color depth, it can code up to 16777216 colors! | ||
+ | |||
+ | == Resolution == | ||
+ | |||
+ | Resolution |
Revision as of 12:43, 15 December 2016
Definitions
Bitmap image- Bitmap images are stored as a series of pixels. Pixel- A pixel is actually a very small square that is assigned a color, and then arranged in a pattern to form a bitmap image.
Color Depth
Color depth is either the number of bits used to indicate the color of a single pixel, in a bitmap image, or the number of bits used for each color component of a single pixel. This means the number of bits needed to code an image. For example an image will only need 2 bit color depth for black and white, such as the following image File:Challenge-Accepted-Meme.jpg although if an image has 24 bit color depth, it can code up to 16777216 colors!
Resolution
Resolution