Difference between revisions of "Fundamentals of data representation"
(→Topics) |
(→Topics) |
||
Line 14: | Line 14: | ||
** [[ASCII]] - {{done}} | ** [[ASCII]] - {{done}} | ||
** [[Error Correction]] - {{partially done}} | ** [[Error Correction]] - {{partially done}} | ||
− | ** [[Bitmap Graphics]] - {{ | + | ** [[Bitmap Graphics]] - {{done}} |
** [[Vector Graphics - Yr 2 Only]] | ** [[Vector Graphics - Yr 2 Only]] | ||
** [[Sound]] - {{partially done}} | ** [[Sound]] - {{partially done}} | ||
** [[Compression]] - {{partially done}} | ** [[Compression]] - {{partially done}} | ||
** [[Encryption]] - {{done}} | ** [[Encryption]] - {{done}} |
Revision as of 12:42, 1 January 2017
This topic area covers every aspect of representing data as binary.
Topics
- Number Systems / Number Bases -
- Binary Number Systems
- Conversions -
- Addition -
- Multiplication -
- Negative Numbers -
- Subtraction -
- Fixed Point Numbers -
- Floating Point Numbers - Yr 2 Only - Needs Quiz
- Coding Systems
- ASCII -
- Error Correction - Needs Quiz
- Bitmap Graphics -
- Vector Graphics - Yr 2 Only
- Sound - Needs Quiz
- Compression - Needs Quiz
- Encryption -