Difference between revisions of "Fundamentals of data representation"
(→Topics) |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Topics= | =Topics= | ||
− | Year 1: | + | '''Year 1:''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Year 2: | + | [[Types of Number]] {{done}} |
− | + | ||
− | + | [[Number Systems / Number Bases]] - {{done}} | |
− | + | ||
− | + | [[Bits Bytes etc]] - {{partially done}} | |
+ | |||
+ | Binary Number Systems | ||
+ | |||
+ | *[[Conversions]] - {{done}} | ||
+ | *[[Addition]] - {{done}} | ||
+ | *[[Multiplication]] - {{done}} | ||
+ | *[[Negative Numbers]] - {{done}} | ||
+ | *[[Subtraction]] - {{done}} | ||
+ | *[[Fixed Point Numbers]] - {{done}} | ||
+ | |||
+ | Coding Systems | ||
+ | |||
+ | * [[ASCII]] - {{done}} | ||
+ | * [[Error Correction]] - {{done}} | ||
+ | * [[Bitmap Graphics]] - {{done}} | ||
+ | * [[Sound]] - {{done}} | ||
+ | * [[Compression]] - {{done}} | ||
+ | * [[Encryption]] - {{done}} | ||
+ | |||
+ | '''Year 2:''' | ||
+ | |||
+ | Binary Number Systems | ||
+ | |||
+ | *[[Floating Point Numbers - Yr 2 Only]] - {{done}} | ||
+ | |||
+ | Coding Systems | ||
+ | |||
+ | * [[Vector Graphics - Yr 2 Only]] - {{done}} |
Latest revision as of 12:43, 16 October 2019
This topic area covers every aspect of representing data as binary.
Topics
Year 1:
Number Systems / Number Bases -
Bits Bytes etc - Needs Quiz
Binary Number Systems
Coding Systems
- ASCII -
- Error Correction -
- Bitmap Graphics -
- Sound -
- Compression -
- Encryption -
Year 2:
Binary Number Systems
Coding Systems