Difference between revisions of "Fundamentals of data representation"
(→Topics) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Topics= | =Topics= | ||
− | Year 1: | + | '''Year 1:''' |
[[Types of Number]] {{done}} | [[Types of Number]] {{done}} | ||
Line 28: | Line 28: | ||
* [[Encryption]] - {{done}} | * [[Encryption]] - {{done}} | ||
− | Year 2: | + | '''Year 2:''' |
Binary Number Systems | Binary Number Systems |
Latest revision as of 12:43, 16 October 2019
This topic area covers every aspect of representing data as binary.
Topics
Year 1:
Number Systems / Number Bases -
Bits Bytes etc - Needs Quiz
Binary Number Systems
Coding Systems
- ASCII -
- Error Correction -
- Bitmap Graphics -
- Sound -
- Compression -
- Encryption -
Year 2:
Binary Number Systems
Coding Systems