Difference between revisions of "Fundamentals of data representation"
(→Topics) |
(→Topics) |
||
Line 4: | Line 4: | ||
*[[Number Systems / Number Bases]] - {{done}} | *[[Number Systems / Number Bases]] - {{done}} | ||
*Binary Number Systems | *Binary Number Systems | ||
− | **[[Conversions]] | + | **[[Conversions]] - {{done}} |
− | **[[Addition]] | + | **[[Addition]] - {{done}} |
− | **[[Multiplication]] | + | **[[Multiplication]] - {{done}} |
− | **[[Negative Numbers]] | + | **[[Negative Numbers]] - {{done}} |
− | **[[Subtraction]] | + | **[[Subtraction]] - {{done}} |
− | **[[Fixed Point Numbers]] | + | **[[Fixed Point Numbers]] - {{done}} |
**[[Floating Point Numbers - Yr 2 Only]] | **[[Floating Point Numbers - Yr 2 Only]] | ||
*Coding Systems | *Coding Systems | ||
Line 18: | Line 18: | ||
** [[Sound]] - {{partially done}} | ** [[Sound]] - {{partially done}} | ||
** [[Compression]] - {{partially done}} | ** [[Compression]] - {{partially done}} | ||
− | ** [[Encryption]] | + | ** [[Encryption]] - {{done}} |
Revision as of 10:59, 22 December 2016
This topic area covers every aspect of representing data as binary.
Topics
- Number Systems / Number Bases -
- Binary Number Systems
- Coding Systems
- ASCII
- Error Correction - Needs Quiz
- Bitmap Graphics - Needs Quiz
- Vector Graphics - Yr 2 Only
- Sound - Needs Quiz
- Compression - Needs Quiz
- Encryption -