Difference between revisions of "Fundamentals of data representation"
(→Topics) |
(→Topics) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
* [[Sound]] - {{done}} | * [[Sound]] - {{done}} | ||
* [[Compression]] - {{done}} | * [[Compression]] - {{done}} | ||
− | * [[Encryption]] - {{ | + | * [[Encryption]] - {{done}} |
'''Year 2:''' | '''Year 2:''' | ||
Line 32: | Line 32: | ||
Binary Number Systems | Binary Number Systems | ||
− | *[[Floating Point Numbers - Yr 2 Only]] - {{ | + | *[[Floating Point Numbers - Yr 2 Only]] - {{done}} |
Coding Systems | Coding Systems | ||
* [[Vector Graphics - Yr 2 Only]] - {{done}} | * [[Vector Graphics - Yr 2 Only]] - {{done}} |
Latest revision as of 12:43, 16 October 2019
This topic area covers every aspect of representing data as binary.
Topics
Year 1:
Number Systems / Number Bases -
Bits Bytes etc - Needs Quiz
Binary Number Systems
Coding Systems
- ASCII -
- Error Correction -
- Bitmap Graphics -
- Sound -
- Compression -
- Encryption -
Year 2:
Binary Number Systems
Coding Systems