Difference between revisions of "Fundamentals of data representation"
Line 2: | Line 2: | ||
=Topics= | =Topics= | ||
+ | Year 1: | ||
*[[Types of Number]] {{done}} | *[[Types of Number]] {{done}} | ||
*[[Number Systems / Number Bases]] - {{done}} | *[[Number Systems / Number Bases]] - {{done}} | ||
Line 14: | Line 15: | ||
*Coding Systems | *Coding Systems | ||
** [[ASCII]] - {{done}} | ** [[ASCII]] - {{done}} | ||
− | ** [[Error Correction]] - {{ | + | ** [[Error Correction]] - {{done}} |
** [[Bitmap Graphics]] - {{done}} | ** [[Bitmap Graphics]] - {{done}} | ||
** [[Vector Graphics - Yr 2 Only]] | ** [[Vector Graphics - Yr 2 Only]] | ||
Line 20: | Line 21: | ||
** [[Compression]] - {{done}} | ** [[Compression]] - {{done}} | ||
** [[Encryption]] - {{done}} | ** [[Encryption]] - {{done}} | ||
+ | |||
+ | Year 2: | ||
+ | *Binary Number Systems | ||
+ | **[[Floating Point Numbers - Yr 2 Only]] - {{partially done}} | ||
+ | *Coding Systems | ||
+ | ** [[Vector Graphics - Yr 2 Only]] |
Revision as of 10:06, 16 June 2017
This topic area covers every aspect of representing data as binary.
Topics
Year 1:
- Types of Number
- Number Systems / Number Bases -
- Binary Number Systems
- Conversions -
- Addition -
- Multiplication -
- Negative Numbers -
- Subtraction -
- Fixed Point Numbers -
- Floating Point Numbers - Yr 2 Only - Needs Quiz
- Coding Systems
Year 2:
- Binary Number Systems
- Floating Point Numbers - Yr 2 Only - Needs Quiz
- Coding Systems