Difference between revisions of "Fundamentals of data representation"
Line 12: | Line 12: | ||
**[[Subtraction]] - {{done}} | **[[Subtraction]] - {{done}} | ||
**[[Fixed Point Numbers]] - {{done}} | **[[Fixed Point Numbers]] - {{done}} | ||
− | |||
*Coding Systems | *Coding Systems | ||
** [[ASCII]] - {{done}} | ** [[ASCII]] - {{done}} | ||
** [[Error Correction]] - {{done}} | ** [[Error Correction]] - {{done}} | ||
** [[Bitmap Graphics]] - {{done}} | ** [[Bitmap Graphics]] - {{done}} | ||
− | |||
** [[Sound]] - {{done}} | ** [[Sound]] - {{done}} | ||
** [[Compression]] - {{done}} | ** [[Compression]] - {{done}} |
Revision as of 10:06, 16 June 2017
This topic area covers every aspect of representing data as binary.
Topics
Year 1:
- Types of Number
- Number Systems / Number Bases -
- Binary Number Systems
- Coding Systems
- ASCII -
- Error Correction -
- Bitmap Graphics -
- Sound -
- Compression -
- Encryption -
Year 2:
- Binary Number Systems
- Floating Point Numbers - Yr 2 Only - Needs Quiz
- Coding Systems