Difference between revisions of "Fundamentals of data representation"
(→Topics) |
(→Topics) |
||
Line 8: | Line 8: | ||
[[Number Systems / Number Bases]] - {{done}} | [[Number Systems / Number Bases]] - {{done}} | ||
− | [[Bits Bytes etc]] - {{done}} | + | [[Bits Bytes etc]] - {{partially done}} |
Binary Number Systems | Binary Number Systems | ||
Line 25: | Line 25: | ||
* [[Bitmap Graphics]] - {{done}} | * [[Bitmap Graphics]] - {{done}} | ||
* [[Sound]] - {{done}} | * [[Sound]] - {{done}} | ||
− | * [[Compression]] - {{done}} | + | * [[Compression]] - {{partially done}} |
− | * [[Encryption]] - {{done}} | + | * [[Encryption]] - {{partially done}} |
'''Year 2:''' | '''Year 2:''' | ||
Line 32: | Line 32: | ||
Binary Number Systems | Binary Number Systems | ||
− | *[[Floating Point Numbers - Yr 2 Only]] - {{done}} | + | *[[Floating Point Numbers - Yr 2 Only]] - {{partially done}} |
Coding Systems | Coding Systems | ||
* [[Vector Graphics - Yr 2 Only]] - {{done}} | * [[Vector Graphics - Yr 2 Only]] - {{done}} |
Revision as of 10:19, 12 July 2019
This topic area covers every aspect of representing data as binary.
Topics
Year 1:
Number Systems / Number Bases -
Bits Bytes etc - Needs Quiz
Binary Number Systems
Coding Systems
- ASCII -
- Error Correction -
- Bitmap Graphics -
- Sound -
- Compression - Needs Quiz
- Encryption - Needs Quiz
Year 2:
Binary Number Systems
- Floating Point Numbers - Yr 2 Only - Needs Quiz
Coding Systems