Difference between revisions of "Fundamentals of data representation"
(→Topics) |
|||
Line 13: | Line 13: | ||
*Coding Systems | *Coding Systems | ||
** [[ASCII]] | ** [[ASCII]] | ||
− | ** [[Error Correction]] | + | ** [[Error Correction]] - {{partially done}} |
− | ** [[Bitmap Graphics]] | + | ** [[Bitmap Graphics]] - {{partially done}} |
** [[Vector Graphics - Yr 2 Only]] | ** [[Vector Graphics - Yr 2 Only]] | ||
** [[Sound]] - {{partially done}} | ** [[Sound]] - {{partially done}} | ||
− | ** [[Compression]] | + | ** [[Compression]] - {{partially done}} |
** [[Encryption]] | ** [[Encryption]] |
Revision as of 10:52, 22 December 2016
This topic area covers every aspect of representing data as binary.
Topics
- Number Systems / Number Bases
- Binary Number Systems
- Coding Systems
- ASCII
- Error Correction - Needs Quiz
- Bitmap Graphics - Needs Quiz
- Vector Graphics - Yr 2 Only
- Sound - Needs Quiz
- Compression - Needs Quiz
- Encryption